<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>James Mylne - Blog</title>
	<atom:link href="http://www.jamesmylne.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jamesmylne.co.uk/blog</link>
	<description>James Mylne Art - news &#38; info</description>
	<lastBuildDate>Wed, 18 Apr 2012 09:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;Reflecting Bond&#8221;, drawing for Terry O&#8217;Neill Reworked Exhibition &#8211; And TV exposure!</title>
		<link>http://www.jamesmylne.co.uk/blog/?p=1076</link>
		<comments>http://www.jamesmylne.co.uk/blog/?p=1076#comments</comments>
		<pubDate>Thu, 12 Apr 2012 18:54:06 +0000</pubDate>
		<dc:creator>JRM</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[JRM press]]></category>
		<category><![CDATA[My Art]]></category>

		<guid isPermaLink="false">http://www.jamesmylne.co.uk/blog/?p=1076</guid>
		<description><![CDATA[As my previous post explained I was asked to re-work a piece of art from legendary photographer Terry O&#8217;Neill. I chose a photo of Sean Connery as James Bond to work from. Using ballpoint biro, paint marker, and spray paint I created the artwork &#8220;Reflecting Bond&#8221; (left). Above is a video showing the progress of [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="437" src="http://www.youtube.com/embed/X4EYFCRfU8A" frameborder="0" allowfullscreen></iframe><br />
<a href="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2012/03/james-bond-drawing-ballpoint.jpg"><img src="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2012/03/james-bond-drawing-ballpoint.jpg" alt="" title="james bond drawing ballpoint" width="425" height="551" class="alignleft size-full wp-image-1078" /></a>As my previous post explained I was asked to re-work a piece of art from legendary photographer <a href="http://terryo.co.uk/">Terry O&#8217;Neill</a>. I chose a photo of Sean Connery as James Bond to work from. Using ballpoint biro, paint marker, and spray paint I created the artwork &#8220;Reflecting Bond&#8221; (left).</p>
<p>Above is a video showing the progress of events, from creating the artwork to it sitting next to the original in the gallery to the exhibition opening and finally the drawing being talked about by Terri O&#8217;Neill on daytime television. </p>
<fb:like href='http%3A%2F%2Fwww.jamesmylne.co.uk%2Fblog%2F%3Fp%3D1076' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.jamesmylne.co.uk/blog/?feed=rss2&#038;p=1076</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Terry O&#8217;Neill &#8211; Reworked&#8217; Exhibition at Rook &amp; Raven Gallery</title>
		<link>http://www.jamesmylne.co.uk/blog/?p=1030</link>
		<comments>http://www.jamesmylne.co.uk/blog/?p=1030#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:26:25 +0000</pubDate>
		<dc:creator>JRM</dc:creator>
				<category><![CDATA[My Art]]></category>
		<category><![CDATA[Other People's Art]]></category>
		<category><![CDATA[biro art]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[james bond]]></category>
		<category><![CDATA[James Mylne]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[sean connery]]></category>
		<category><![CDATA[terry o'niel]]></category>

		<guid isPermaLink="false">http://www.jamesmylne.co.uk/blog/?p=1030</guid>
		<description><![CDATA[An exciting show is opening at Rook &#038; Raven Gallery in March. It&#8217;s a group show around one of the world&#8217;s most famous celebrity photographers Terry O&#8217;neill, opening 8th March. Basically 6 artists (including me) have chosen from his photographs one that we &#8220;rework&#8221; or re-interpret through our own respective mediums. All our mediums are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2012/02/rook_head.jpg" alt="" title="rook_head" width="600" height="66" class="aligncenter size-full wp-image-1031" /><img src="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2012/02/thumb1.jpg" alt="" title="thumb1" width="305" height="305" class="alignleft size-full wp-image-1032" />An exciting show is opening at <a href="http://www.rookandraven.co.uk/">Rook &#038; Raven Gallery</a> in March. It&#8217;s a group show around one of the world&#8217;s most famous celebrity photographers <a href="http://terryo.co.uk/index.php/home/">Terry O&#8217;neill</a>, opening 8th March.</p>
<p>Basically 6 artists (including me) have chosen from his photographs one that we &#8220;rework&#8221; or re-interpret through our own respective mediums. All our mediums are different.<br />
For instance the left artwork is a British flag that has been <strong>bleached</strong> to create that image from the original photo (by US artist <a href="http://www.rookandraven.co.uk/artists/pam-glew/">Pam Glew</a>). Another artist is creating a collage out of the paper from the photo print.<br />
I of course will be drawing mine in ballpoint and adding a colour background in spray paint. I&#8217;ve actually almost finished it &#8211; it&#8217;s gonna be great!</p>
<p>The photo i&#8217;ve chosen to rework is his iconic photo of James Bond (Sean Connery), taken in Las Vegas in 1972 (set on Diamonds Are Forever), below left. Below right is A photo of Terry O&#8217;neill and myself at the gallery (where 3 of my artworks are currently on show).<br />
Really looking forward to finishing this piece and seeing it exhibited next to photo itself!<br />
<img src="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2012/02/bond_terry-oniel.jpg" alt="" title="bond_terry-oniel" width="600" height="348" class="alignleft size-full wp-image-1041" /></p>
<fb:like href='http%3A%2F%2Fwww.jamesmylne.co.uk%2Fblog%2F%3Fp%3D1030' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.jamesmylne.co.uk/blog/?feed=rss2&#038;p=1030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist &#8211; Magnus Gjoen</title>
		<link>http://www.jamesmylne.co.uk/blog/?p=1026</link>
		<comments>http://www.jamesmylne.co.uk/blog/?p=1026#comments</comments>
		<pubDate>Thu, 23 Feb 2012 12:32:49 +0000</pubDate>
		<dc:creator>JRM</dc:creator>
				<category><![CDATA[Other People's Art]]></category>

		<guid isPermaLink="false">http://www.jamesmylne.co.uk/blog/?p=1026</guid>
		<description><![CDATA[I sometimes buy art for myself. Recently bought one of Magnus Gjoen&#8217;s Giclee prints. I have seen his prints in galleries and took immediate fancy. He&#8217;s currently a designer for Vivienne Westwood, hope he continues his artwork!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2012/02/magnus_Gjoen.jpg" alt="" title="magnus_Gjoen" width="600" height="282" class="aligncenter size-full wp-image-1027" />I sometimes buy art for myself. Recently bought one of <a href="http://www.artrepublic.com/biographies/297-magnus-gjoen.html" title="Magnus Gjoen's">Magnus Gjoen&#8217;s</a> Giclee prints. I have seen his prints in galleries and took immediate fancy.<br />
He&#8217;s currently a designer for Vivienne Westwood, hope he continues his artwork!</p>
<fb:like href='http%3A%2F%2Fwww.jamesmylne.co.uk%2Fblog%2F%3Fp%3D1026' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.jamesmylne.co.uk/blog/?feed=rss2&#038;p=1026</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(New Drawing) &#8211; &#8220;Twiggy&#8221;, Biro Artwork</title>
		<link>http://www.jamesmylne.co.uk/blog/?p=1048</link>
		<comments>http://www.jamesmylne.co.uk/blog/?p=1048#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:00:23 +0000</pubDate>
		<dc:creator>JRM</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[My Art]]></category>

		<guid isPermaLink="false">http://www.jamesmylne.co.uk/blog/?p=1048</guid>
		<description><![CDATA[&#8220;Twiggy&#8221; Ballpoint biro on card, 2012. 60cm x 45cm This is a recent drawing of Twiggy Lawson I did in ballpoint. It was a tough drawing to do mainly because of the intricate detail of her dress that I had to go into (detail image of part of this area here). Below are a few [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2012/03/twiggy-small1.jpg"><img src="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2012/03/twiggy-small1-814x1024.jpg" alt="" title="twiggy-small" width="450" height="565" class="alignleft size-large wp-image-1063" /></a><br />
&#8220;Twiggy&#8221;<br />
Ballpoint biro on card, 2012.<br />
60cm x 45cm</p>
<p>This is a recent drawing of <a href="http://www.twiggylawson.co.uk/">Twiggy Lawson</a> I did in ballpoint.</p>
<p>It was a tough drawing to do mainly because of the intricate detail of her dress that I had to go into (<a href="http://flic.kr/p/bmqAve">detail image of part of this area here</a>).</p>
<p>Below are a few photos to help give an idea of the process. The last of the four shows a very close up photo of my hand in the process of drawing a part of her right arm.<br />
<a href="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2012/03/twiggy-drawing-ballpoint-biro-progression2.jpg"><img src="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2012/03/twiggy-drawing-ballpoint-biro-progression2.jpg" alt="" title="twiggy drawing ballpoint biro progression" width="600" height="188" class="alignleft size-full wp-image-1053" /></a></p>
<fb:like href='http%3A%2F%2Fwww.jamesmylne.co.uk%2Fblog%2F%3Fp%3D1048' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.jamesmylne.co.uk/blog/?feed=rss2&#038;p=1048</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun Has Never Looked So Beautiful as It Does In Radiant Blue</title>
		<link>http://www.jamesmylne.co.uk/blog/?p=1007</link>
		<comments>http://www.jamesmylne.co.uk/blog/?p=1007#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:26:42 +0000</pubDate>
		<dc:creator>JRM</dc:creator>
				<category><![CDATA[Inspiritional]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.jamesmylne.co.uk/blog/?p=1007</guid>
		<description><![CDATA[NASA’s latest sun video shows the awesome raw power of our star in an ethereal beauty like no other. I&#8217;ve always been inspired by, not only local space and the infinite universe, but man&#8217;s incredible &#038; increasing technological prowess in attempting to connect with it. I&#8217;m a fan of sci-fi and this video of a [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://cdn-akm.vmixcore.com/vmixcore/js?auto_play=0&#038;cc_default_off=1&#038;player_name=uvp&#038;width=512&#038;height=332&#038;player_id=1aa0b90d7d31305a75d7fa03bc403f5a&#038;t=V0cZbN9F_-iP6S74XKsNf0qB6jBdsipiDH"></script></p>
<blockquote><p>NASA’s latest sun video shows the awesome raw power of our star in an ethereal beauty like no other.</p></blockquote>
<p>I&#8217;ve always been inspired by, not only <em>local space and the infinite universe</em>, but man&#8217;s incredible &#038; increasing technological prowess in attempting to connect with it. I&#8217;m a fan of sci-fi and this video of a recent solar flare kind of connects sci-fact with sci-fi.</p>
<fb:like href='http%3A%2F%2Fwww.jamesmylne.co.uk%2Fblog%2F%3Fp%3D1007' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.jamesmylne.co.uk/blog/?feed=rss2&#038;p=1007</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is How to Become a Contemporary Artist</title>
		<link>http://www.jamesmylne.co.uk/blog/?p=1005</link>
		<comments>http://www.jamesmylne.co.uk/blog/?p=1005#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:16:13 +0000</pubDate>
		<dc:creator>JRM</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.jamesmylne.co.uk/blog/?p=1005</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="335" src="http://www.youtube.com/embed/vVFasyCvEOg" frameborder="0" allowfullscreen></iframe></p>
<fb:like href='http%3A%2F%2Fwww.jamesmylne.co.uk%2Fblog%2F%3Fp%3D1005' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.jamesmylne.co.uk/blog/?feed=rss2&#038;p=1005</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Group show &#8211; &#8220;Nostalgia&#8221;, at Rook &amp; Raven Gallery</title>
		<link>http://www.jamesmylne.co.uk/blog/?p=994</link>
		<comments>http://www.jamesmylne.co.uk/blog/?p=994#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:08:28 +0000</pubDate>
		<dc:creator>JRM</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[JRM press]]></category>
		<category><![CDATA[My Art]]></category>
		<category><![CDATA[Other People's Art]]></category>

		<guid isPermaLink="false">http://www.jamesmylne.co.uk/blog/?p=994</guid>
		<description><![CDATA[Rook &#038; Raven Gallery is proud to present ‘Nostalgia’, their first show of 2012, featuring an eclectic mix of artwork from a diverse collection of artists. The exhibition will feature work by renowned photographer Terry O’Neill. I have a few pieces of work going into this show. I&#8217;m very excited to be involved as Rook [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2012/01/oooo.jpg" alt="" title="SHow opening" width="600" height="359" class="alignleft size-full wp-image-995" /></p>
<blockquote><p><a href="http://www.rookandraven.co.uk">Rook &#038; Raven Gallery</a> is proud to present ‘Nostalgia’, their first show of 2012, featuring an eclectic mix of artwork from a diverse collection of artists. The exhibition will feature work by renowned photographer <a href="http://terryo.co.uk/">Terry O’Neill</a>.</p></blockquote>
<p>I have a few pieces of work going into this show. I&#8217;m very excited to be involved as Rook &#038; Raven is a gallery with a great space, location, young experienced directors with grand ambitions.</p>
<p>The show runs for a month. Private view Thursday 26th January (For guest list please email: RSVP@rookandraven.co.uk), open until 23rd February.<br />
Gallery address: 7/8 Rathbone Place, London, W1T 1HN.<br />
<iframe width="600" height="500" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=8+Rathbone+Place+London+W1T+1HN&amp;aq=&amp;sll=51.516826,-0.133074&amp;sspn=0.010322,0.01929&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=8+Rathbone+Pl,+United+Kingdom&amp;t=m&amp;view=map&amp;ll=51.516755,-0.133381&amp;spn=0.026706,0.051413&amp;z=14&amp;iwloc=A&amp;output=embed"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=8+Rathbone+Place+London+W1T+1HN&amp;aq=&amp;sll=51.516826,-0.133074&amp;sspn=0.010322,0.01929&amp;vpsrc=0&amp;ie=UTF8&amp;hq=&amp;hnear=8+Rathbone+Pl,+United+Kingdom&amp;t=m&amp;view=map&amp;ll=51.516755,-0.133381&amp;spn=0.026706,0.051413&amp;z=14&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<fb:like href='http%3A%2F%2Fwww.jamesmylne.co.uk%2Fblog%2F%3Fp%3D994' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.jamesmylne.co.uk/blog/?feed=rss2&#038;p=994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRM Art on Front Cover of Magazine!</title>
		<link>http://www.jamesmylne.co.uk/blog/?p=975</link>
		<comments>http://www.jamesmylne.co.uk/blog/?p=975#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:39:09 +0000</pubDate>
		<dc:creator>JRM</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[JRM press]]></category>
		<category><![CDATA[My Art]]></category>

		<guid isPermaLink="false">http://www.jamesmylne.co.uk/blog/?p=975</guid>
		<description><![CDATA[OK&#8230; so it&#8217;s not GQ or whatever, but Addlib is actually a pretty cool magazine: Add Lib is a quarterly London lifestyle magazine that provides insights into the very best of arts &#038; cultural trends, architecture, fashion, restaurants and entertainment venues within the capital. You can actually read the magazine online here! OK if you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2011/12/6537094803_d3e5f8c4f3_b.jpg"><img src="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2011/12/press2.jpg" alt="" title="press2" width="600" height="421" class="aligncenter size-full wp-image-979" /></a><br />
OK&#8230; so it&#8217;s not GQ or whatever, but <a href="http://www.addisonlee.com/addlib/about">Addlib </a>is actually a pretty cool magazine:</p>
<blockquote><p>Add Lib is a quarterly London lifestyle magazine that provides insights into the very best of arts &#038; cultural trends, architecture, fashion, restaurants and entertainment venues within the capital.
</p></blockquote>
<p>You can actually read the magazine <a href="http://view.vcab.com/?vcabid=geaSejajnShganjc">online here</a>!<br />
OK if you&#8217;re not sure what the mag is or where to get it, it&#8217;s Addison Lee&#8217;s magazine, that is in all their executive cars (apparently 3,500 of them) in London.<br />
I&#8217;ve been on the front cover of a magazine before (<a href="http://www.jamesmylne.co.uk/blog/?p=470">see here</a>), but this is the first cover in the UK, hopefully not the last!</p>
<fb:like href='http%3A%2F%2Fwww.jamesmylne.co.uk%2Fblog%2F%3Fp%3D975' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.jamesmylne.co.uk/blog/?feed=rss2&#038;p=975</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art humour&#8230;&#8230;&#8230;..</title>
		<link>http://www.jamesmylne.co.uk/blog/?p=968</link>
		<comments>http://www.jamesmylne.co.uk/blog/?p=968#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:57:29 +0000</pubDate>
		<dc:creator>JRM</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.jamesmylne.co.uk/blog/?p=968</guid>
		<description><![CDATA[click to enlarge&#8230;]]></description>
			<content:encoded><![CDATA[<p>click to enlarge&#8230;<br />
<a href="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2011/11/387040_10150400179343634_25282913633_8657444_913009399_n.jpg"><img src="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2011/11/387040_10150400179343634_25282913633_8657444_913009399_n-186x300.jpg" alt="" title="387040_10150400179343634_25282913633_8657444_913009399_n" width="186" height="300" class="alignleft size-medium wp-image-969" /></a><a href="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2011/11/318394_10150454678525435_522160434_10924545_817682345_n.jpg"><img src="http://www.jamesmylne.co.uk/blog/wp-content/uploads/2011/11/318394_10150454678525435_522160434_10924545_817682345_n-224x300.jpg" alt="" title="318394_10150454678525435_522160434_10924545_817682345_n" width="224" height="300" class="alignleft size-medium wp-image-970" /></a></p>
<fb:like href='http%3A%2F%2Fwww.jamesmylne.co.uk%2Fblog%2F%3Fp%3D968' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.jamesmylne.co.uk/blog/?feed=rss2&#038;p=968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another inspiring video</title>
		<link>http://www.jamesmylne.co.uk/blog/?p=965</link>
		<comments>http://www.jamesmylne.co.uk/blog/?p=965#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:48:19 +0000</pubDate>
		<dc:creator>JRM</dc:creator>
				<category><![CDATA[Inspiritional]]></category>

		<guid isPermaLink="false">http://www.jamesmylne.co.uk/blog/?p=965</guid>
		<description><![CDATA[Murmuration from Sophie Windsor Clive on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/31158841?title=0&amp;byline=0&amp;portrait=0" width="400" height="320" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/31158841">Murmuration</a> from <a href="http://vimeo.com/user3069761">Sophie Windsor Clive</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<fb:like href='http%3A%2F%2Fwww.jamesmylne.co.uk%2Fblog%2F%3Fp%3D965' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.jamesmylne.co.uk/blog/?feed=rss2&#038;p=965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

